Segment 1. Goodyear Efficientgrip Performance 2 SUV Premium 2. GoodYear Efficientgrip Performance 2 Premium 3. Michelin Primacy 5 Premium 4. Goodyear Eagle F1 Asymmetric 6 Premium
Anzahl der verfügbaren Größen 1. Goodyear Eagle F1 Asymmetric 6 226 2. Michelin Primacy 5 126 3. GoodYear Efficientgrip Performance 2 23 4. Goodyear Efficientgrip Performance 2 SUV 0
Anzahl der Tests 1. Goodyear Eagle F1 Asymmetric 6 21x 2. GoodYear Efficientgrip Performance 2 2x 3. Goodyear Efficientgrip Performance 2 SUV 1x 4. Michelin Primacy 5 1x
Beste Position im Test 1. Michelin Primacy 5 1. 2. Goodyear Eagle F1 Asymmetric 6 1. 3. GoodYear Efficientgrip Performance 2 2. 4. Goodyear Efficientgrip Performance 2 SUV 5.
Schlechteste Position im Test 1. Michelin Primacy 5 1. 2. Goodyear Efficientgrip Performance 2 SUV 5. 3. GoodYear Efficientgrip Performance 2 5. 4. Goodyear Eagle F1 Asymmetric 6 8.
Durchschnittliche Position in Tests 1. Michelin Primacy 5 1 2. Goodyear Eagle F1 Asymmetric 6 2.76 3. GoodYear Efficientgrip Performance 2 3.5 4. Goodyear Efficientgrip Performance 2 SUV 5
Jahr der letzten Prüfung 1. Goodyear Eagle F1 Asymmetric 6 2026 2. GoodYear Efficientgrip Performance 2 2025 3. Michelin Primacy 5 2025 4. Goodyear Efficientgrip Performance 2 SUV 2024
Beste Bewertung im Test 1. GoodYear Efficientgrip Performance 2 Sehr gut 2. Michelin Primacy 5 Testsieger 3. Goodyear Eagle F1 Asymmetric 6 Testsieger 4. Goodyear Efficientgrip Performance 2 SUV Gut
Schlechteste Bewertung im Test 1. GoodYear Efficientgrip Performance 2 Empfohlen 2. Goodyear Eagle F1 Asymmetric 6 Gut 3. Goodyear Efficientgrip Performance 2 SUV Gut 4. Michelin Primacy 5 ?
Nass(Gesamtbewertung) Goodyear Eagle F1 Asymmetric 6 85% Goodyear Efficientgrip Performance 2 SUV 80% GoodYear Efficientgrip Performance 2 79% Michelin Primacy 5 58%
Aquaplaning - quer 1. Goodyear Efficientgrip Performance 2 SUV 100% 2. Goodyear Eagle F1 Asymmetric 6 77% 3. GoodYear Efficientgrip Performance 2 69% 4. Michelin Primacy 5 0%
Handling - nass 1. Goodyear Eagle F1 Asymmetric 6 86% 2. GoodYear Efficientgrip Performance 2 74% 3. Goodyear Efficientgrip Performance 2 SUV 70% 4. Michelin Primacy 5 0%
Aquaplaning - längs 1. Goodyear Efficientgrip Performance 2 SUV 90% 2. Goodyear Eagle F1 Asymmetric 6 76% 3. GoodYear Efficientgrip Performance 2 66% 4. Michelin Primacy 5 51%
Nassbremsen 1. Goodyear Eagle F1 Asymmetric 6 87% 2. GoodYear Efficientgrip Performance 2 78% 3. Goodyear Efficientgrip Performance 2 SUV 70% 4. Michelin Primacy 5 65%
Nassbremsung nach EU-Label 1. Goodyear Eagle F1 Asymmetric 6 A 2. GoodYear Efficientgrip Performance 2 A 3. Michelin Primacy 5 A 4. Goodyear Efficientgrip Performance 2 SUV ?
Trocken(Gesamtbewertung) Goodyear Eagle F1 Asymmetric 6 90% GoodYear Efficientgrip Performance 2 77% Goodyear Efficientgrip Performance 2 SUV 77% Michelin Primacy 5 73%
Spurwechselsicherheit - trocken 1. Goodyear Eagle F1 Asymmetric 6 90% 2. Goodyear Efficientgrip Performance 2 SUV 85% 3. GoodYear Efficientgrip Performance 2 75% 4. Michelin Primacy 5 0%
Trockenbremsen 1. Goodyear Eagle F1 Asymmetric 6 88% 2. GoodYear Efficientgrip Performance 2 77% 3. Michelin Primacy 5 76% 4. Goodyear Efficientgrip Performance 2 SUV 70%
Handling - trocken 1. Goodyear Eagle F1 Asymmetric 6 88% 2. Goodyear Efficientgrip Performance 2 SUV 80% 3. GoodYear Efficientgrip Performance 2 77% 4. Michelin Primacy 5 69%
Komfort(Gesamtbewertung) Goodyear Efficientgrip Performance 2 SUV 98% Goodyear Eagle F1 Asymmetric 6 82% GoodYear Efficientgrip Performance 2 63% Michelin Primacy 5 1%
Komfort 1. Goodyear Efficientgrip Performance 2 SUV 95% 2. Goodyear Eagle F1 Asymmetric 6 77% 3. GoodYear Efficientgrip Performance 2 59% 4. Michelin Primacy 5 0%
Außengeräusch 1. Goodyear Efficientgrip Performance 2 SUV 100% 2. Goodyear Eagle F1 Asymmetric 6 88% 3. GoodYear Efficientgrip Performance 2 67% 4. Michelin Primacy 5 0%
Außenlärm nach EU-Label 1. Goodyear Efficientgrip Performance 2 SUV ? 2. Goodyear Eagle F1 Asymmetric 6 ? 3. GoodYear Efficientgrip Performance 2 ? 4. Michelin Primacy 5 ?
Kosten(Gesamtbewertung) Goodyear Efficientgrip Performance 2 SUV 80% Goodyear Eagle F1 Asymmetric 6 80% GoodYear Efficientgrip Performance 2 72% Michelin Primacy 5 63%
Rollwiderstand 1. Goodyear Efficientgrip Performance 2 SUV 80% 2. Goodyear Eagle F1 Asymmetric 6 80% 3. GoodYear Efficientgrip Performance 2 72% 4. Michelin Primacy 5 63%
Kraftstoffverbrauch nach eu-label 1. GoodYear Efficientgrip Performance 2 B 2. Michelin Primacy 5 B 3. Goodyear Eagle F1 Asymmetric 6 C 4. Goodyear Efficientgrip Performance 2 SUV ?