Segment 1. Goodyear Efficient Grip Performance Premium 2. Michelin Primacy 5 Premium 3. GoodYear Efficientgrip Performance 2 Premium 4. Goodyear Eagle F1 Asymmetric 6 Premium
Anzahl der verfügbaren Größen 1. Goodyear Eagle F1 Asymmetric 6 226 2. Goodyear Efficient Grip Performance 153 3. Michelin Primacy 5 126 4. GoodYear Efficientgrip Performance 2 23
Anzahl der Tests 1. Goodyear Eagle F1 Asymmetric 6 21x 2. Goodyear Efficient Grip Performance 16x 3. GoodYear Efficientgrip Performance 2 2x 4. Michelin Primacy 5 1x
Beste Position im Test 1. Michelin Primacy 5 1. 2. Goodyear Eagle F1 Asymmetric 6 1. 3. GoodYear Efficientgrip Performance 2 2. 4. Goodyear Efficient Grip Performance 3.
Schlechteste Position im Test 1. Michelin Primacy 5 1. 2. GoodYear Efficientgrip Performance 2 5. 3. Goodyear Eagle F1 Asymmetric 6 8. 4. Goodyear Efficient Grip Performance 12.
Durchschnittliche Position in Tests 1. Michelin Primacy 5 1 2. Goodyear Eagle F1 Asymmetric 6 2.76 3. GoodYear Efficientgrip Performance 2 3.5 4. Goodyear Efficient Grip Performance 5.5
Jahr der letzten Prüfung 1. Goodyear Eagle F1 Asymmetric 6 2026 2. GoodYear Efficientgrip Performance 2 2025 3. Michelin Primacy 5 2025 4. Goodyear Efficient Grip Performance 2023
Beste Bewertung im Test 1. Goodyear Efficient Grip Performance Beispielhaft 2. GoodYear Efficientgrip Performance 2 Sehr gut 3. Michelin Primacy 5 Testsieger 4. Goodyear Eagle F1 Asymmetric 6 Testsieger
Schlechteste Bewertung im Test 1. GoodYear Efficientgrip Performance 2 Empfohlen 2. Goodyear Efficient Grip Performance Gut 3. Goodyear Eagle F1 Asymmetric 6 Gut 4. Michelin Primacy 5 ?
Nass(Gesamtbewertung) Goodyear Eagle F1 Asymmetric 6 86% Goodyear Efficient Grip Performance 78% GoodYear Efficientgrip Performance 2 77% Michelin Primacy 5 58%
Handling - nass 1. Goodyear Efficient Grip Performance 87% 2. Goodyear Eagle F1 Asymmetric 6 86% 3. GoodYear Efficientgrip Performance 2 74% 4. Michelin Primacy 5 0%
Aquaplaning - quer 1. Goodyear Efficient Grip Performance 89% 2. Goodyear Eagle F1 Asymmetric 6 77% 3. GoodYear Efficientgrip Performance 2 69% 4. Michelin Primacy 5 0%
Aquaplaning - längs 1. Goodyear Efficient Grip Performance 86% 2. Goodyear Eagle F1 Asymmetric 6 76% 3. GoodYear Efficientgrip Performance 2 66% 4. Michelin Primacy 5 51%
Nassbremsen 1. Goodyear Eagle F1 Asymmetric 6 87% 2. GoodYear Efficientgrip Performance 2 78% 3. Goodyear Efficient Grip Performance 76% 4. Michelin Primacy 5 65%
Kreisbahn nass 1. Goodyear Eagle F1 Asymmetric 6 86% 2. Goodyear Efficient Grip Performance 81% 3. GoodYear Efficientgrip Performance 2 61% 4. Michelin Primacy 5 0%
Nassbremsung nach EU-Label 1. Goodyear Eagle F1 Asymmetric 6 A 2. Goodyear Efficient Grip Performance A 3. GoodYear Efficientgrip Performance 2 A 4. Michelin Primacy 5 A
Trocken(Gesamtbewertung) Goodyear Eagle F1 Asymmetric 6 90% Goodyear Efficient Grip Performance 81% GoodYear Efficientgrip Performance 2 75% Michelin Primacy 5 73%
Handling - trocken 1. Goodyear Efficient Grip Performance 93% 2. Goodyear Eagle F1 Asymmetric 6 88% 3. GoodYear Efficientgrip Performance 2 77% 4. Michelin Primacy 5 69%
Trockenbremsen 1. Goodyear Eagle F1 Asymmetric 6 88% 2. Goodyear Efficient Grip Performance 83% 3. GoodYear Efficientgrip Performance 2 77% 4. Michelin Primacy 5 76%
Lenkreaktion - trocken 1. Goodyear Efficient Grip Performance 83% 2. GoodYear Efficientgrip Performance 2 65% 3. Goodyear Eagle F1 Asymmetric 6 0% 4. Michelin Primacy 5 0%
Spurwechselsicherheit - trocken 1. Goodyear Eagle F1 Asymmetric 6 90% 2. Goodyear Efficient Grip Performance 78% 3. GoodYear Efficientgrip Performance 2 75% 4. Michelin Primacy 5 0%
Komfort(Gesamtbewertung) Goodyear Eagle F1 Asymmetric 6 78% Goodyear Efficient Grip Performance 77% GoodYear Efficientgrip Performance 2 74% Michelin Primacy 5 1%
Außengeräusch 1. Goodyear Eagle F1 Asymmetric 6 88% 2. Goodyear Efficient Grip Performance 75% 3. GoodYear Efficientgrip Performance 2 67% 4. Michelin Primacy 5 0%
Innengeräusche 1. Goodyear Eagle F1 Asymmetric 6 94% 2. GoodYear Efficientgrip Performance 2 73% 3. Goodyear Efficient Grip Performance 73% 4. Michelin Primacy 5 1%
Komfort 1. Goodyear Efficient Grip Performance 91% 2. Goodyear Eagle F1 Asymmetric 6 77% 3. GoodYear Efficientgrip Performance 2 59% 4. Michelin Primacy 5 0%
Außenlärm nach EU-Label 1. Goodyear Efficient Grip Performance 69 dB 2. Goodyear Eagle F1 Asymmetric 6 ? 3. GoodYear Efficientgrip Performance 2 ? 4. Michelin Primacy 5 ?
Kosten(Gesamtbewertung) Goodyear Eagle F1 Asymmetric 6 91% GoodYear Efficientgrip Performance 2 88% Goodyear Efficient Grip Performance 65% Michelin Primacy 5 63%
Rollwiderstand 1. Goodyear Efficient Grip Performance 86% 2. Goodyear Eagle F1 Asymmetric 6 80% 3. GoodYear Efficientgrip Performance 2 72% 4. Michelin Primacy 5 63%
Kilometerstand 1. Goodyear Eagle F1 Asymmetric 6 100% 2. GoodYear Efficientgrip Performance 2 99% 3. Goodyear Efficient Grip Performance 64% 4. Michelin Primacy 5 0%
Kraftstoffverbrauch nach eu-label 1. GoodYear Efficientgrip Performance 2 B 2. Goodyear Efficient Grip Performance B 3. Michelin Primacy 5 B 4. Goodyear Eagle F1 Asymmetric 6 C