Hervorragende Leistung und hoher Grip auf Schnee, mit ausgeprägten Winterqualitäten und dynamischem, gut kontrollierbarem Fahrverhalten.
Sehr gutes Fahrverhalten bei Nässe, mit hoher Aquaplaningfestigkeit und kurzen Bremswegen.
Niedriger Rollwiderstand, spart Kraftstoff und steigert die Effizienz.
Präzise Lenkansprache und stabiles Fahrverhalten sowohl bei Nässe als auch auf Schnee.
Gutes Preis-Leistungs-Verhältnis, mit überzeugenden Allround-Eigenschaften und überdurchschnittlicher Laufleistung.
Verlängerte Bremswege und nur durchschnittlicher Grip auf trockener Fahrbahn.
Merkliches Innengeräusch bei höheren Geschwindigkeiten.
Leichte Neigung zum Untersteuern und abrupter Traktionsabriss auf Schnee, wenn die Grenzen erreicht werden.
Kürzere Laufleistung als bei einigen Wettbewerbern, was die Gesamtwirtschaftlichkeit beeinträchtigen kann.
Relativ hoher Preis im Vergleich zu einigen Alternativen.
Dieses Diagramm zeigt, wie der Reifen in verschiedenen Eigenschaften im Vergleich zu anderen getesteten Reifen eingeordnet wird. Ein höherer Perzentilwert bedeutet eine bessere Leistung - 100% bedeutet besser als jeder Reifen in jedem Test, 0% bedeutet schlechter als jeder Reifen in jedem Test.
Vergleichsdaten werden geladen...
2018
Continental AllSeasonContact wurde getestet 6x (ADAC,...) und gewann den Test der Autoklub ČR 205/55 R16.
2019
Continental AllSeasonContact wurde getestet 3x (ACE,...) und gewann den Test der ACE 205/60 R16.
2020
Continental AllSeasonContact wurde getestet 5x (Autoklub ČR,...) und gewann den Test der Autoklub ČR 205/55 R16.
2021
Continental AllSeasonContact wurde getestet 4x (Tyre Reviews,...)
2022
Continental AllSeasonContact wurde getestet 7x (Autobild,...) und gewann den Test der Gute-Fahrt 235/55 R18.
2024
Continental AllSeasonContact wurde getestet 1x (Autobild)
2023
Continental AllSeasonContact wurde durch Continental AllSeasonContact 2 ersetzt
Continental AllSeasonContact wird in 99 gemacht, angefangen von 145/80 R13 bis hin zu 275/45 R20.
Continental
AllSeasonContact
Alle Reifentests, bei denen Continental AllSeasonContact berücksichtigt wurde:Alle Tests

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Continental AllSeasonContact | |||||||
| Testdetails anzeigen | |||||||

| Name | Winter | Nass | Trocken | Rollwiderstand | Geräusch | ||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 63 | 64 | 46 | 19 | 9 | ||
| Continental AllSeasonContact | 57 | 60 | 42 | 18 | 7 | ||
| Testdetails anzeigen | |||||||

| Name | Bremsweg trocken | Bremsweg nass |
|---|---|---|
| Beste Werte im Test | 39,9 | 44,4 |
| Continental AllSeasonContact | 45,8 | 48,9 |

| Name | Nass | Trocken | Schnee |
|---|---|---|---|
| Beste Werte im Test | 2+ | 2+ | 2+ |
| Continental AllSeasonContact | 2+ | 2- | 1- |

| Name | Nass | Trocken | Schnee | Laufende Kosten |
|---|---|---|---|---|
| Beste Werte im Test | 1- | 2+ | 1- | 1 |
| Continental AllSeasonContact | 2 | 3+ | 1- | 3 |

| Name |
|---|
| Continental AllSeasonContact |

| Name | Gesamtpunktesumme | Nass | Trocken | Schnee | |||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 102.7 | 104,8 | 104,5 | 102,7 | |||
| Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
| Testdetails anzeigen | |||||||

| Name | Nass | Trocken | Schnee | Rollwiderstand | Verschleiß | ||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 2+ | 1- | 2+ | 1 | 1 | ||
| Continental AllSeasonContact | 2 | 2 | 2+ | 2+ | 2 | ||
| Testdetails anzeigen | |||||||

| Name | Bremsweg trocken | Bremsweg nass | |||||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 37,6 | 50 | |||||
| Continental AllSeasonContact | 42,3 | 53 | |||||
| Testdetails anzeigen | |||||||

| Name | Nass | Trocken | Schnee | ||||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 1 | 2+ | 1 | ||||
| Continental AllSeasonContact | 2 | 2- | 1 | ||||
| Testdetails anzeigen | |||||||

| Name | Nass | Trocken | Schnee | Eis | Geräusch | Verschleiß | Kraftstoffverbrauch |
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 2,0 | 2,6 | 3,0 | 2,4 | 2,7 | 0,6 | 1,5 |
| Continental AllSeasonContact | 2,6 | 3,6 | 3,0 | 2,4 | 3,0 | 1,5 | 1,5 |
| Testdetails anzeigen | |||||||

| Name | Bremsweg trocken | Bremsweg nass | Anhalteweg auf Eis | ||||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 13,9 | 14,8 | 16,4 | ||||
| Continental AllSeasonContact | 15,2 | 16,1 | 24,7 | ||||
| Testdetails anzeigen | |||||||

| Name | Gesamtpunktesumme | Nass | Trocken | Schnee | |||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 99,8 | 99,3 | 106,9 | 98,3 | |||
| Continental AllSeasonContact | 99,8 | 99,3 | 103,4 | 96,8 | |||
| Testdetails anzeigen | |||||||

| Name | Nass | Trocken | Schnee | Laufende Kosten | |||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 1 | 2+ | 1 | 1 | |||
| Continental AllSeasonContact | 2+ | 2 | 1- | 1- | |||
| Testdetails anzeigen | |||||||

| Name | Bremsweg trocken | Bremsweg nass | |||||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 39,7 | 45 | |||||
| Continental AllSeasonContact | 43 | 48,6 | |||||
| Testdetails anzeigen | |||||||

| Name | Nass | Trocken | Schnee | Laufende Kosten | |||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 2+ | 2+ | 2+ | 1 | |||
| Continental AllSeasonContact | 2 | 2- | 2+ | 1- | |||
| Testdetails anzeigen | |||||||

| Name | Bremsweg trocken | Bremsweg nass | |||||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 39,5 | 46,3 | |||||
| Continental AllSeasonContact | 42,6 | 49,9 | |||||
| Testdetails anzeigen | |||||||

| Name | Gesamtpunktesumme | Winter | Nass | Trocken | Rollwiderstand | Geräusch | |
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 200 | 66 | 66 | 49 | 18 | 8 | |
| Continental AllSeasonContact | 200 | 56 | 66 | 46 | 18 | 8 | |
| Testdetails anzeigen | |||||||

| Name | Gesamtpunktesumme | Nass | Trocken | Schnee | Rollwiderstand | Geräusch | |
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
| Continental AllSeasonContact | 100 | 100 | 100 | 100 | 100 | 100 | |
| Testdetails anzeigen | |||||||

| Name | Gesamtpunktesumme | ||||||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 9,0 | ||||||
| Continental AllSeasonContact | 9,0 | ||||||
| Testdetails anzeigen | |||||||

| Name | Nass | Trocken | Schnee | Eis | Geräusch | Verschleiß | Kraftstoffverbrauch |
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 1,8 | 2,4 | 2,2 | 2,2 | 3,1 | 0,5 | 1,7 |
| Continental AllSeasonContact | 1,9 | 3,0 | 2,3 | 2,4 | 3,4 | 2,0 | 1,7 |
| Testdetails anzeigen | |||||||

| Name | Gesamtpunktesumme | Nass | Trocken | ||||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 205 | 117 | 109 | ||||
| Continental AllSeasonContact | 200 | 106 | 9 | ||||
| Testdetails anzeigen | |||||||

| Name | Nass | Trocken | Schnee | Laufende Kosten | |||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 2+ | 2 | 2+ | 2+ | |||
| Continental AllSeasonContact | 2+ | 2- | 2+ | 2+ | |||
| Testdetails anzeigen | |||||||

| Name | Bremsweg trocken | Bremsweg nass | |||||
|---|---|---|---|---|---|---|---|
| Beste Werte im Test | 39,4 | 45,2 | |||||
| Continental AllSeasonContact | 43,4 | 48,6 | |||||
| Testdetails anzeigen | |||||||
| 100% (7x) | 85% (8x) | 65% (1x) | ||||
|---|---|---|---|---|---|---|
| sehr gut | vorbildlich | sehr empfehlenswert | gut | empfehlenswert | befriedigend | ausreichend |
| 1x | 3x | 3x | 2x | 2x | 4x | 1x |
| R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|
| 85% (1x) | 100% (1x) | 95% (6x) | 84% (5x) | 90% (3x) |
| 175/xx Rxx | 195/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx |
|---|---|---|---|---|---|
| 85% (1x) | 92.5% (2x) | 97% (5x) | 85% (1x) | 88% (5x) | 82.5% (2x) |
Continental AllSeasonContact wird in Slowakei/Tschechische Republik/Frankreich gemacht.