| Modell | Nass | Kraftstoffverbrauch | Geräusch | Bewertung |
|---|---|---|---|---|
| Goodyear UltraGrip Performance Gen-1 | C | E | A | 89 |
| GoodYear UltraGrip 9 | 89 | |||
| GoodYear UltraGrip 9+ | B | C | B | 86 |
| GoodYear UltraGrip Performance 3 | B | C | 0 | |
| GoodYear UltraGrip 8 Performance | B | C | A | 0 |
| GoodYear UltraGrip Performance 2 | C | C | A | 0 |
| GoodYear UltraGrip 8 | C | C | A | 0 |
| Goodyear ULTRA GRIP 9+ | 0 |
| Modell | Bewertung |
|---|---|
| Goodyear UltraGrip Performance 3 | 95 |
| GoodYear UltraGrip Performance+ | 90 |
Gern beantworten wir Ihre Fragen.
Wir antworten in der Regel innerhalb von 30 Minuten.